
Bus Schedule
These pick up times are approximate. They can change depending on the weather and other circumstances.
Please allow a little extra time either way.
Blue Bus or Bus 2
7:45 AM | 21021-21341 Durand Avenue |
7:47 AM | 3726 S. Britton Road |
7:49 AM | 2200 S. Britton Road |
7:54 AM | 432 S. Raynor Ave. |
7:56 AM | 21618 Plank Road |
8:03 AM | 21807 Bennet Road |
8:05 AM | 2434 N. Britton Road |
8:07 AM | 603 N. Britton Road |
8:10 AM | 711 S. Beaumont Ave. |
8:10 AM | 22866 Cassandra Court |
8:11 AM | 1115/1133 S. Beaumont Ave. |
8:12 AM | 3015 S. Beaumont Ave. |
8:12 AM | 3201 S. Beaumont Ave. |
Purple Bus or Bus 1
7:56 AM | 4119-4121 S. Beaumont Ave. |
8:02 AM | 4915 Schoen Road |
8:04 AM | 4440 Schoen Road |
8:05 AM | 4418 Schoen Road |
8:08 AM | 22810 Durand Ave. |
8:10 AM | 22825-22817 Deer Meadow Drive |
8:10 AM | 4010-4026 Stormy Drive |
8:11 AM | 22704 Deer Meadow Drive |
8:12 AM | 22750 Deer Meadow Drive |